Price Details
Price per night: $ 25
Price per night (7d+): $ 30
Extra Price per guest: $ 12
Minimum no of nights: 7
Listing Details
Property ID: 37798
Features
Other Features
Covered parking
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
July 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 25 | 2 $ 25 | 3 $ 25 | 4 $ 25 | 5 $ 25 | 6 $ 25 |
|
7 $ 25 | 8 $ 25 | 9 $ 25 | 10 $ 25 | 11 $ 25 | 12 $ 25 | 13 $ 25 |
14 $ 25 | 15 $ 25 | 16 $ 25 | 17 $ 25 | 18 $ 25 | 19 $ 25 | 20 $ 25 |
21 $ 25 | 22 $ 25 | 23 $ 25 | 24 $ 25 | 25 $ 25 | 26 $ 25 | 27 $ 25 |
28 $ 25 | 29 $ 25 | 30 $ 25 | 31 $ 25 |
August 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 25 | 2 $ 25 | 3 $ 25 |
||||
4 $ 25 | 5 $ 25 | 6 $ 25 | 7 $ 25 | 8 $ 25 | 9 $ 25 | 10 $ 25 |
11 $ 25 | 12 $ 25 | 13 $ 25 | 14 $ 25 | 15 $ 25 | 16 $ 25 | 17 $ 25 |
18 $ 25 | 19 $ 25 | 20 $ 25 | 21 $ 25 | 22 $ 25 | 23 $ 25 | 24 $ 25 |
25 $ 25 | 26 $ 25 | 27 $ 25 | 28 $ 25 | 29 $ 25 | 30 $ 25 | 31 $ 25 |
past
today
booked