Spacious Private Car Park
Residential Parking
Commercial, Private car park
5 Guests
|
2 Bedrooms|
Description
A large, secure private car park suitable for multiple vehicles. Convenient for businesses and frequent travelers.
Price Details
Price per night: $ 159
Price per night (7d+): $ 1,000
Price per night (30d+): $ 3,999
Cleaning Fee: $ 100 Single Fee
City Tax Fee: $ 50 Single Fee
Listing Details
Property ID: 36603
Property Size: 2,500 ft2
Rooms: 3
Bedrooms: 2
Bathrooms: 2
Late Check-in: Before 11 PM
Optional Services: kitchen fully equipped.
Outdoor Facilities: restaurants and bars.
Extra People: 1 extra bed for $40/night.
Cancellation: free of charge.
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 159 | 2 $ 159 | 3 $ 159 | 4 $ 159 | 5 $ 159 |
||
6 $ 159 | 7 $ 159 | 8 $ 159 | 9 $ 159 | 10 $ 159 | 11 $ 159 | 12 $ 159 |
13 $ 159 | 14 $ 159 | 15 $ 159 | 16 $ 159 | 17 $ 159 | 18 $ 159 | 19 $ 159 |
20 $ 159 | 21 $ 159 | 22 $ 159 | 23 $ 159 | 24 $ 159 | 25 $ 159 | 26 $ 159 |
27 $ 159 | 28 $ 159 | 29 $ 159 | 30 $ 159 | 31 $ 159 |
November 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 159 | 2 $ 159 |
|||||
3 $ 159 | 4 $ 159 | 5 $ 159 | 6 $ 159 | 7 $ 159 | 8 $ 159 | 9 $ 159 |
10 $ 159 | 11 $ 159 | 12 $ 159 | 13 $ 159 | 14 $ 159 | 15 $ 159 | 16 $ 159 |
17 $ 159 | 18 $ 159 | 19 $ 159 | 20 $ 159 | 21 $ 159 | 22 $ 159 | 23 $ 159 |
24 $ 159 | 25 $ 159 | 26 $ 159 | 27 $ 159 | 28 $ 159 | 29 $ 159 | 30 $ 159 |
past
today
booked